The NSTL Large Bluetooth Temperature Clamp is designed to provide reliable and precise temperature measurements for residential, commercial, and refrigeration applications. With a 4-1/8” opening, it accommodates a wide range of pipe sizes and features Bluetooth connectivity for use with the myNAVAC™ App or as a standalone digital thermometer. Its large, easy-to-read digital display ensures clarity, while the high-accuracy thermoelectric sensor delivers quick and accurate readings. Built for durability with an IP54 rating for dust and water resistance, the clamp includes up to 150 hours of battery life and optional auto power-off for convenience. Suitable for both high (HP) and low (LP) sides, the NSTL is a versatile and dependable tool for HVAC professionals.
Model | NSTL |
---|---|
Measurement Range | -40° to 257°F (-40 to 125 ℃) |
Accuracy | ±2.7°F (±1.5℃) |
Resolution | 0.1°F |
Sensor Type | Thermocouple (Nickel Chromium) |
Pipe Size Compatibility | ¾” – 4 ⅛” OD |
Refresh Rate | 1 time/second |
Stabilization Time | Within 3 seconds: reach the temperature difference range within 41°F error, and then approximately 7-8 seconds to reach the target temperature difference range of 34°F |
Bluetooth Range | 164ft (50m) |
Battery Type | 2 x AAA |
Battery Operating Time | Screen off: >150h; Screen on: >12h |
Certification | CE, FCC, RoHS |
Unit Weight | 7.8oz (220g) |
Accessory | Carry bag |
Wireless Frequency | 2.4 GHz |
Minimum Device Requirement | BLE4.0 or above, Android 7.0.0 or above, Apple iOS 12.0 or above |
Water Resistance | IP54 |
Warranty | 1 Year |
