Smart & Precise NEXUS Digital Manifold Gauge
The NAVAC NX4/NX4V Nexus Digital Manifold Gauge revolutionizes HVAC diagnostics with advanced wireless features. Equipped with 4 valves, including a 3/8″ vacuum port for fast evacuations, it enables a single setup for multi-task operations. Seamlessly connect to Bluetooth-enabled temperature probes and micron gauges to access comprehensive remote insights directly on the Nexus screen. Designed to meet diverse needs, it offers four operational modes: Manifold, Leak Test, Evacuation, and Decay Test. The robust aluminum body and 1/4-turn ball valve ensure lasting durability, while the foldable hidden hook enhances portability. With Class 0.4 accuracy and a clear digital display, it delivers precise readings. Built to endure field challenges, its impact-resistant, rubber-covered construction guarantees reliable, long-term performance.
Model | NX4 | NX4V |
---|---|---|
Refrigerant Type | R-11, R-12, R-13, R-22, R-23, R-32, R-113, R-114, R-115, R-116, R-123, R-124, R-125, R134a, R-236fa, R-245fa, R-290, R-401A, R-401B, R-402A, R-402B, R-403B, R-404A, R-406A, R-407A, R-407B, R-407C, R-408A, R-409A, R-410A,R-413A, R-414A, R-414B, R-416A, R-417A, R-417C, R-420A, R-421A, R-421B, R-422A, R-422B, R-422C, R-422D, R-424A, R-427A, R-428A, R-434A, R-437A, R-438A, R-448A, R-449A, R-450A, R-452A, R-452B, R-453A, R-454B, R-458A, R-500, R-501, R-502, R-503, R-507A, R-508B,R-513A, R-600, R-600a, R-601, R-601a, R-744*, R-1233zd, R-1234yf, R-1234ze *Maximum pressure: 1087psi(7500kPa) Firmware can be updated on NAVAC website or with MyNAVAC™ App |
|
Ports | (1)3/8″ sae vacuum: (3) 1/4″ sae for suction line liquid line, and refrigerant recovery/charging | |
Maximum Manifold Pressure | 1087psi (7500kPa) | |
Power Supply | Rechargeable 3000mAh lithium battery | |
Accessory | NX4: Bluetooth Temperature Clamps NST1 (Low Side) & NST2 (High Side), Charging Cable, Carry Case | NX4V: NMV1S Micron Gauge in addition to the NX4 Kit |
Warranty | 2 years |
