Smart & Precise NEXUS Digital Manifold Gauge
The NAVAC NX1 Nexus Digital Manifold Gauge enhances the HVAC diagnostics experience with its wireless features. Bluetooth connectivity for temperature probes and micron gauges provides comprehensive remote insights all on the screen of Nexus. It caters to various needs with 4 operation modes (Manifold, Leak Test, Evacuation, and Decay Test). Built with an aluminum body and a 1/4 turn ball valve, it ensures durability. The foldable hidden hook enhances portability, while its Class 0.4 accuracy and clear digital display offer precise readings. Impact-resistant and covered in durable rubber, the NX1 withstands field challenges, ensuring a prolonged, resilient work experience.
Leading Technology, Superior Quality, Best Experience.
Empowering you to work smarter!
Model | NX1 | NX1V | |
---|---|---|---|
Refrigerant Type | R-11, R-12, R-13, R-22, R-23, R-32, R-113, R-114, R-115, R-116, R-123, R-124, R-125, R134a, R-236fa, R-245fa, R-290, R-401A, R-401B, R-402A, R-402B, R-403B, R-404A, R-406A, R-407A, R-407B, R-407C, R-408A, R-409A, R-410A,R-413A, R-414A, R-414B, R-416A, R-417A, R-417C, R-420A, R-421A, R-421B, R-422A, R-422B, R-422C, R-422D, R-424A, R-427A, R-428A, R-434A, R-437A, R-438A, R-448A, R-449A, R-450A, R-452A, R-452B, R-453A, R-454B, R-458A, R-500, R-501, R-502, R-503, R-507A, R-508B,R-513A, R-600, R-600a, R-601, R-601a, R-744*, R-1233zd, R-1234yf, R-1234ze *Maximum pressure: 600 Psi (4200 kPa) Firmware can be updated on NAVAC website or with MyNAVAC™ App |
||
Pressure Range | psi | -30 inHg to 720 psi | |
Power Supply | Rechargeable Li-ion Battery | ||
Bluetooth Range | feet | Up to 260 | |
Accessory | Bluetooth Temperature Clamps NST1 (Low Side) & NST2 (High Side), Charging Cable, Carry Case | NMV1S Micron Gauge in additional to the NX1 Kit | |
Warranty | year | 2 | 2 |
WARNING: This product operates under high pressure. Follow all safety guidelines regarding refrigerant handling including wearing Personal Protective Equipment such as safety glasses and gloves.