The SK4TPHM1 Smart Refrigerant & Air Side Diagnosis Pro Kit is a complete, professional diagnostic solution that includes NST1 and NST2 Bluetooth® temperature clamps, NSP1 Bluetooth® pressure probes, NSH1 Bluetooth® pressure psychrometers, and NSM1 Bluetooth® psychrometers. Giving HVAC technicians everything needed to accurately evaluate both refrigerant-side and air-side system performance, these tools work together to deliver precise temperature, pressure, and humidity measurements wirelessly through the myNAVAC App, eliminating the need for traditional hoses and bulky manifolds. With real-time data, automatic calculations for superheat and subcooling, and critical air-side diagnostics such as relative humidity and static pressure, the SK4TPHM1 enables cleaner setups, faster troubleshooting, fully covered diagnostics, and confident system evaluations for residential and light commercial HVAC applications.
| Model | NST1, NST2 |
|---|---|
| Temp Range | -40~257°F (-40~125°C) |
| Accuracy | ± 2.3°F (± 1.3°C) |
| Resolution | 0.1 |
| Sensor Type | Thermistor Pt100 |
| Temperature Units | °F, °C |
| Max. Tube OD | 1-5/8″ (42mm) |
| Battery Type | 2 x AAA |
| Max. Bluetooth Range | Up to 450′ (150m) |
| Display Type | TFT |
| Unit Weight | 0.35 lbs |
| IP Rating | IP54 |
| Model | NSP1 |
|---|---|
| Measurement Range | -29.0 inHg to 725 psi |
| Maximum Overload Pressure | 1087 psi (7500 kPa) |
| Accuracy | ±0.5% of full range |
| Resolution | 0.01 psi |
| Sensor Type | Ceramic pressure sensor |
| Bluetooth Range | 164ft (50m) |
| Power Supply | Rechargeable 1200mAh Lithium Battery. For the best charging experience, please use the provided cable, or USB-A to USB-C cables. |
| Rechargeable Battery Operating Time |
Screen off:>200h; Screen on:>40h |
| Unit Weight | 7.6oz (215g) |
| Accessory | Carry bag |
| Wireless Frequency | 2.4 GHz |
| Auto Power Off (APO) | 2 hours (can be disabled) |
| Minimum Device Requirement | BLE4.0 or above, Android 7.0.0 or above, Apple iOS 12.0 or above |
| Warranty | 1 Year |
| Model | NSH1 | |
|---|---|---|
| Measurement Range | Temperature: -40°F to 249.8°F Humidity: 0 to 100% RH |
|
| Measurement Units | °F (Fahrenheit) °C (Celsius) % RH (Relative Humidity) °Ftd (Fahrenheit, dry bulb temperature) °Ctd (Celsius, dry bulb temperature) Wet Bulb °F Wet Bulb °C |
|
| Accuracy | Humidity: ±2.0%RH(10 to 90%RH) (at 77°F/25°C) ±5.0%RH(< 10%Rhor > 90%RH) (at 77°F/25°C) Temperature: ±1.1°F (−4°F to 32°F) / ±0.6°C (-20~0°C) ±0.9°F (32°F to 140°F) / ±0.5°C (0~ 60°C) ±1.3°F (140°F to 248°F)/ ±0.7°C (60°C~ 120°C) |
|
| Resolution | Humidity: 0.1%RH Temperature: 0.1°C |
|
| Sensor Type | Humidity: Capacitive Polymer Film Temperature: Precision Thermistor |
|
| Response Time | 10 seconds | |
| Bluetooth Range | 164ft (50m) | |
| Power Supply | Rechargeable 1200mAh Lithium Battery. For the best charging experience, please use the provided cable, or USB-A to USB-C cables. |
|
| Rechargeable Battery Operating Time |
Screen off: >200h; Screen on: >40h | |
| Unit Weight | 7.8oz 0.49lbs (220g) | |
| Accessory | Carry bag | |
| Wireless Frequency | 2.4 GHz | |
| Auto Power Off(APO) | 2 hours(can be disabled) | |
| Flexible Probe | Length: 7.9 in (200 mm) Diameter: 0.39 in (10mm) |
|
| Minimum Device Requirement | BLE4.0 or above, Android 7.0.0 or above, Apple iOS 12.0 or above | |
| Warranty | 1 Year | |
| Model | NSM1 |
|---|---|
| Measurement Range | -8 ~ 64 inWC |
| Maximum Overload Pressure | 400 inWC (100 kPa) |
| Accuracy |
±0.02 inWC on 0.00 ~ ±2.00 inWC ±1.5% FS on ±2.00 ~ ±60.00 inWC |
| Resolution |
0.01 inWC, 0.1 mmWC, 0.01 mbar, 0.001 psig, 0.1 Pa, 0.0001 kPa, 0.001 Torr |
| Operating Environment |
-4 ~ 122°F (-20 ~ 50°C) Relative Humidity < 75% |
| Bluetooth Range | 164 ft (50 m) line of sight |
| Power Supply |
Rechargeable 1200mAh lithium battery, Type-C charging port |
| Rechargeable Battery Operating Time | 150 hours |
| Wireless Frequency | 2.4 GHz |
| Auto Power Off (APO) | 2 hours (can be disabled) |
| Minimum Device Requirement |
BLE 4.0 or above, Android 7.0.0 or above, Apple iOS 12.0 or above |
| Unit Weight | 7.6 oz |
| Accessory |
Soft tube with brass adapter, static pressure probe with tube, gas detection adapter |
| Warranty | 1 year |
| Part No. | Fit Configuration | Qty |
|---|---|---|
| F2010 | 1/4″ LH FPT x 1/4 1/4 MPT | 1 pack |





