Lightweight, Fast and Compact
Suitable for A3 refrigerants, The NRDDF recovery unit is designed and tested to UL 121201, CSA C22.2 No. 213-17 and IEC 60079-7 Standards. It features a Brushless DC Motor making it lightweight and much more efficient, a large backlit display, twin cylinder design with 2-row oversized condenser, oil free compressor and self-purging functionality. The NRDDF recovery unit is suitable for all commonly used refrigerants making it the ideal recovery unit!
Leading Technology, Superior Quality, Best Experience.
Empowering you to work smarter!
| Model | NRDDF | ||||
|---|---|---|---|---|---|
| Refrigerant Type | Category III: R-12, R-134a, R-401C, R-500, R-1234yf, R-600a Category IV: R-22, R-401A, R-401B, R-402B, R-407C, R-407D, R-408A, R-409A, R-411A, R-411B, R-412A, R-502, R-509, R-290 Category V: R-32, R-402A, R-404A, R-407A, R-407B, R-410A, R-454B, R-507 PROHIBITED to use with IIB and IIC refrigerants: RE170, R702, R1150, R429A, R432A, R435A, R510A. |
||||
| Power Supply | V/Hz | 115V/60Hz | |||
| Motor | HP | 1 | |||
| Max Current Draw | A | 10 | |||
| Compressor | Oil-less, Air-cooled, Piston style | ||||
| Automatic Safety Shut-Off | 558 psi/38.5 bar | ||||
| UL Verified Recovery Rate | lbs/min (kg/min) | R-410A | R-22 | R-134a | |
| Direct Vapor | 0.75 (0.34) | 0.64 (0.29) | 0.57 (0.26) | ||
| Direct Liquid | 14.44 (6.55) | 11.11 (5.04) | 7.85 (3.56) | ||
| Push/pull Liquid | 18.41 (8.35) | 17.04 (7.73) | 12.81 (5.81) | ||
| Dimension | in | 14.5″×9.9″×11.7″ | |||
| Weight | Ibs | 24.3 | |||
| Warranty | year | 1* | |||













